Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
10
1092 SQ MT
300
6

Meeting and Events
Reach your highest goals in the dynamic meeting rooms at our conference hotel in Aix-en-Provence
Meetings at Renaissance Aix-en-Provence Hotel
Define your next event with the distinctive meeting spaces and exceptional services of our Renaissance Aix-en-Provence Hotel. Our flexible conference facilities are complemented by a team of professionals dedicated to ensuring every detail is perfectly executed.
Author a room pool for which API response Exists
Weddings and Occasions
Plan a dream wedding in 800 square metres of elegant indoor venues at our Aix-en-Provence hotel

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Giuseppe Caccavale 1 | 43.3x37.7x15.4 | 1634 | 120 | 80 | 45 | 35 | 140 | 80 |
Giuseppe Caccavale 2 | 44.6x36.4x15.4 | 1625.4 | 120 | 80 | 45 | 35 | 140 | 80 |
Giuseppe Caccavale 1+2 | 89.2x36.4x15.4 | 3249.9 | 280 | 200 | 60 | 45 | 300 | 240 |
Julie Dawid | 24.6x13.1x9.8 | 322.9 | 25 | 18 | 18 | 15 | 25 | 20 |
Vincent Olinet | 24.9x13.1x9.8 | 327.2 | 25 | 18 | 18 | 15 | 25 | 20 |
Karine Rougier | 24.9x13.1x9.8 | 327.2 | 25 | 18 | 18 | 15 | 25 | 20 |
Luc Dubost | 16.4x13.1x9.8 | 215.3 | 16 | - | 12 | 8 | - | - |
Le Clos | 36.1x24.9x9.8 | 602.8 | 50 | 20 | 18 | 20 | 50 | 33 |
L'Atelier | 19.7x16.4x9.8 | 322.9 | 30 | 24 | 20 | 16 | 25 | 20 |
Salle des Pas Perdus | 78.7x39.4x15.4 | 3121.6 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Giuseppe Caccavale 1 | 13.2x11.5x4.7 | 151.8 | 120 | 80 | 45 | 35 | 140 | 80 |
Giuseppe Caccavale 2 | 13.6x11.1x4.7 | 151 | 120 | 80 | 45 | 35 | 140 | 80 |
Giuseppe Caccavale 1+2 | 27.2x11.1x4.7 | 301.92 | 280 | 200 | 60 | 45 | 300 | 240 |
Julie Dawid | 7.5x4x3 | 30 | 25 | 18 | 18 | 15 | 25 | 20 |
Vincent Olinet | 7.6x4x3 | 30.4 | 25 | 18 | 18 | 15 | 25 | 20 |
Karine Rougier | 7.6x4x3 | 30.4 | 25 | 18 | 18 | 15 | 25 | 20 |
Luc Dubost | 5x4x3 | 20 | 16 | - | 12 | 8 | - | - |
Le Clos | 11x7.6x3 | 56 | 50 | 20 | 18 | 20 | 50 | 33 |
L'Atelier | 6x5x3 | 30 | 30 | 24 | 20 | 16 | 25 | 20 |
Salle des Pas Perdus | 24x12x4.7 | 290 | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:€11.00 / Person
- Coffee Break:€11.00 / Person
- Continental Breakfast:€12.00 / Person
- Dinner:€159.00 / Person
- Full Breakfast:€26.00 / Person
- Lunch:€109.00 / Person
Frequently Asked Questions
Renaissance Aix-en-Provence Hotel has 10 event rooms.
The largest capacity event room is the Giuseppe Caccavale 1+2. It has a capacity of 300.
Yes, Renaissance Aix-en-Provence Hotel provides wedding services.
To book a meeting or event at Renaissance Aix-en-Provence Hotel click here