
Meetings & Weddings
Events
Create meaningful connections in our 18 flexible event salons, each thoughtfully designed to adapt to the unique needs of your gathering.
20
1522 SQ MT
1200
16
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together

Weddings and Occasions
Host a romantic event in our wedding venue in Quito, Ecuador, holding up to 500 guests.

Marriott Certified Wedding Planners
Envision your dream day coming to life with the expertise of our Marriott Certified Wedding Planners in the heart of Quito, Ecuador. Trust us to craft a picture-perfect celebration that exceeds your every expectation.

Elevate Your Wedding
Elevate your wedding experience with state-of-the-art AV equipment and specialized lighting in our venues, ensuring that your cherished wedding toasts are not only heard but also beautifully illuminated, making your special moments truly unforgettable.

Perfect Receptions
Exquisite wedding receptions in Quito become even more memorable when you choose our catering team to delight your guests with a flawless menu that reflects perfection, leaving them utterly enchanted.
Celebrate
Bring Your Dream Wedding to Life
Create everlasting memories at JW Marriott Quito. Let us bring your dream wedding to life with elegant spaces, impeccable service, and personalized touches. Celebrate love in style.


Author a room pool for which API response Exists
Meetings and Events
Host in a theater-style conference room in Quito, Ecuador room for 1,000 colleagues.
Host a Flawless Business Meeting
Elevate your business event at JW Marriott Quito. With state-of-the-art facilities and dedicated services, we ensure a seamless and successful event. Host your next conference with us and leave a lasting impression on your attendees.

Author a room pool for which API response Exists
Gather in the Heart of Quito
Elegantly host your event with the flexibility to accommodate up to 1,100 guests, ensuring a grand and memorable experience that leaves a lasting impression, with the comprehensive range of services available at our business center. From advanced facilities to dedicated support, we ensure your every need is met for a seamless and successful experience.
Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Amazonas | 123.4x65.9x18 | 8073 | 1200 | 400 | 1100 | - | 1100 | 500 |
Amazonas A | 28.9x22x19 | 645.8 | 30 | 24 | 30 | 20 | 40 | 30 |
Amazonas B | 28.9x22x19 | 645.8 | 30 | 24 | 30 | 25 | 40 | 30 |
Amazonas C | 28.9x22x19 | 645.8 | 30 | 24 | 30 | 20 | 40 | 30 |
Amazonas D | 65.9x32.2x19 | 2066.7 | 200 | 100 | 200 | 50 | 200 | 100 |
Amazonas E | 65.9x32.2x19 | 2066.7 | 200 | 80 | 200 | 50 | 200 | 100 |
Amazonas F | 30.5x22x19 | 645.8 | 30 | 24 | 30 | 20 | 40 | 20 |
Amazonas H | 30.5x22x19 | 645.8 | 30 | 24 | 30 | 20 | 40 | 20 |
Amazonas A/B | -x-x- | - | 100 | 48 | 100 | 35 | 100 | 50 |
Amazonas B/C | -x-x- | - | 100 | 48 | 100 | 35 | 100 | 50 |
Amazonas A/B/C | -x-x- | - | 180 | 64 | 180 | 50 | 200 | 90 |
Amazonas A/B/C/D | -x-x- | - | 400 | 240 | 400 | 70 | 500 | 200 |
Amazonas D/E | -x-x- | - | 450 | 192 | 450 | 70 | 450 | 200 |
Amazonas E/F/G/H | -x-x- | - | 400 | 240 | 400 | 70 | 500 | 200 |
Amazonas F/G/H | -x-x- | - | 180 | 64 | 180 | 50 | 200 | 90 |
Amazonas F/G | -x-x- | - | 100 | 40 | 100 | 35 | 100 | 40 |
Amazonas G/H | -x-x- | - | 100 | 40 | 100 | 35 | 100 | 40 |
Esmeraldas | 71.9x30.2x9.8 | 1937.5 | 160 | 64 | 160 | 40 | 150 | 70 |
Esmeraldas I | 30.2x21.7x9.8 | 538.2 | 40 | 24 | 40 | 15 | 40 | 20 |
Esmeraldas II | 30.8x30.2x9.8 | 861.1 | 50 | 40 | 50 | 24 | 50 | 40 |
Esmeraldas III | 30.2x19.7x9.8 | 538.2 | 40 | 24 | 40 | 16 | 40 | 20 |
Esmeraldas I-II | -x-x- | - | 40 | 60 | 100 | 40 | 80 | 50 |
Esmeraldas II-III | -x-x- | - | 100 | 60 | 100 | 40 | 80 | 50 |
Pichincha II | 29.5x9.8x8.2 | 204.5 | - | - | 12 | - | - | - |
Sangay | 21.7x16.4x9.8 | 322.9 | 15 | 8 | 15 | 6 | 15 | - |
Cayambe | 21.3x15.7x9.8 | 322.9 | 15 | 8 | 15 | 6 | 15 | - |
Imbabura | 26.6x15.7x9.8 | 376.7 | 16 | 12 | 16 | 12 | 20 | 20 |
Biblioteca | 49.2x32.2x9.8 | 1926.8 | 100 | 60 | 100 | 32 | 100 | 60 |
Executive meeting room | 31.5x16.4x8.2 | 538.2 | 15 | 24 | 30 | 20 | 30 | 30 |
Pichincha I | -x-x- | 290.6 | - | - | 12 | - | - | - |
Amazonas Foyer | -x-x- | 2454.2 | - | - | - | - | - | - |
Esmeraldas Foyer | -x-x- | 968.8 | - | - | - | - | - | - |
Sangay - Cayambe | -x-x- | - | 40 | 20 | 40 | 20 | 40 | 20 |
Presidential Suite | -x-x- | - | 80 | 36 | 80 | 30 | 100 | 40 |
Pool | -x-x- | - | 120 | - | - | - | 250 | 180 |
Exchange | -x-x- | - | - | - | - | - | 200 | 170 |
Amazonas G | 30.5x22x19 | 645.8 | 30 | 24 | 30 | 20 | 40 | 20 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Amazonas | 37.6x20.1x5.5 | 750.0 | 1200 | 400 | 1100 | - | 1100 | 500 |
Amazonas A | 8.8x6.7x5.8 | 60 | 30 | 24 | 30 | 20 | 40 | 30 |
Amazonas B | 8.8x6.7x5.8 | 60 | 30 | 24 | 30 | 25 | 40 | 30 |
Amazonas C | 8.8x6.7x5.8 | 60 | 30 | 24 | 30 | 20 | 40 | 30 |
Amazonas D | 20.1x9.8x5.8 | 192 | 200 | 100 | 200 | 50 | 200 | 100 |
Amazonas E | 20.1x9.8x5.8 | 192 | 200 | 80 | 200 | 50 | 200 | 100 |
Amazonas F | 9.3x6.7x5.8 | 60 | 30 | 24 | 30 | 20 | 40 | 20 |
Amazonas H | 9.3x6.7x5.8 | 60 | 30 | 24 | 30 | 20 | 40 | 20 |
Amazonas A/B | -x-x- | - | 100 | 48 | 100 | 35 | 100 | 50 |
Amazonas B/C | -x-x- | - | 100 | 48 | 100 | 35 | 100 | 50 |
Amazonas A/B/C | -x-x- | - | 180 | 64 | 180 | 50 | 200 | 90 |
Amazonas A/B/C/D | -x-x- | - | 400 | 240 | 400 | 70 | 500 | 200 |
Amazonas D/E | -x-x- | - | 450 | 192 | 450 | 70 | 450 | 200 |
Amazonas E/F/G/H | -x-x- | - | 400 | 240 | 400 | 70 | 500 | 200 |
Amazonas F/G/H | -x-x- | - | 180 | 64 | 180 | 50 | 200 | 90 |
Amazonas F/G | -x-x- | - | 100 | 40 | 100 | 35 | 100 | 40 |
Amazonas G/H | -x-x- | - | 100 | 40 | 100 | 35 | 100 | 40 |
Esmeraldas | 21.9x9.2x3 | 180 | 160 | 64 | 160 | 40 | 150 | 70 |
Esmeraldas I | 9.2x6.6x3 | 50 | 40 | 24 | 40 | 15 | 40 | 20 |
Esmeraldas II | 9.4x9.2x3 | 80 | 50 | 40 | 50 | 24 | 50 | 40 |
Esmeraldas III | 9.2x6x3 | 50 | 40 | 24 | 40 | 16 | 40 | 20 |
Esmeraldas I-II | -x-x- | - | 40 | 60 | 100 | 40 | 80 | 50 |
Esmeraldas II-III | -x-x- | - | 100 | 60 | 100 | 40 | 80 | 50 |
Pichincha II | 9x3x2.5 | 19 | - | - | 12 | - | - | - |
Sangay | 6.6x5x3 | 30 | 15 | 8 | 15 | 6 | 15 | - |
Cayambe | 6.5x4.8x3 | 30 | 15 | 8 | 15 | 6 | 15 | - |
Imbabura | 8.1x4.8x3 | 35 | 16 | 12 | 16 | 12 | 20 | 20 |
Biblioteca | 15x9.8x3 | 179 | 100 | 60 | 100 | 32 | 100 | 60 |
Executive meeting room | 9.6x5x2.5 | 50 | 15 | 24 | 30 | 20 | 30 | 30 |
Pichincha I | -x-x- | 27 | - | - | 12 | - | - | - |
Amazonas Foyer | -x-x- | 228 | - | - | - | - | - | - |
Esmeraldas Foyer | -x-x- | 90 | - | - | - | - | - | - |
Sangay - Cayambe | -x-x- | - | 40 | 20 | 40 | 20 | 40 | 20 |
Presidential Suite | -x-x- | - | 80 | 36 | 80 | 30 | 100 | 40 |
Pool | -x-x- | - | 120 | - | - | - | 250 | 180 |
Exchange | -x-x- | - | - | - | - | - | 200 | 170 |
Amazonas G | 9.3x6.7x5.8 | 60 | 30 | 24 | 30 | 20 | 40 | 20 |
Audio-Visual Equipment
- AV Technician
- Microphone
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$17.00 / Person
- Coffee Break:$17.00 / Person
- Continental Breakfast:$21.00 / Person
- Dinner:$80.00 / Person
- Full Breakfast:$21.00 / Person
- Lunch:$50.00 / Person
- Reception:$80.00 / Person
- Meeting space capacities and configurations follow social distancing guidelines
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards
Frequently Asked Questions
JW Marriott Quito has 20 event rooms.
The largest capacity event room is the Amazonas. It has a capacity of 1200.
Yes, JW Marriott Quito provides wedding services.
To book a meeting or event at JW Marriott Quito click here