12
999 SQ MT
500
11
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Exceptional Event Experiences
Celebrate both big and small wins at our inspiring venues or turn your wedding dreams into reality.

Author a room pool for which API response Exists
Meetings
Our hotel offers 12 event venues in Singapore, including our Grand Ballroom with advanced technology
About This Venue
Discover 18,000 square feet of versatile event space in Singapore for flawless meetings and events of all sizes and choose from 12 contemporary venues, including our inspiring Grand Ballroom. Host engaging and personalized conferences and business training seminars in our hotel's versatile Grand Ballroom.

Author a room pool for which API response Exists
Planning Resources
Sit back and allow our event planners and culinary artists to set the stage for a productive and memorable occasion at our corporate event venues in Singapore.

Author a room pool for which API response Exists
Belimbing Room
Reach your highest goals in our Belimbing Room, an intuitively-designed hotel meeting room in Singapore with 70 square metres of dynamic space for smaller-scale corporate events or brainstorming sessions of up to 60 attendees.
Author a room pool for which API response Exists
Weddings
Turn your dreams into reality in our exquisite Singapore wedding reception venues
Wedding Packages
Located in the heart of the city, we have twelve versatile rooms, perfect for celebrations from 30 to 550 guests. Our Grand Ballroom features a glittering 5-metre alabaster marble ceiling overlooking 7,600 square feet of pillar-less landscape.
Meet The Team
Dream weddings don't just happen, they're planned. Our Singapore wedding hotel features Certified Wedding Planners who are trained to help.

Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Legacy Suite | 25.6x50.5x9.8 | 1280.9 | 90 | 36 | 30 | 30 | 50 | 70 |
Legacy I | 25.6x27.2x9.8 | 699.7 | 30 | 12 | 12 | 12 | 25 | 30 |
Legacy II | 25.6x23.6x9.8 | 581.3 | 30 | 12 | 12 | 12 | 25 | 30 |
Belimbing | 33.5x21.7x9.8 | 721.2 | 60 | 24 | 24 | 24 | 30 | 40 |
Serai | 22x17.4x9.8 | 376.7 | - | - | 6 | - | - | 10 |
Asam | 19.4x28.5x9.8 | 549 | 30 | 15 | 12 | 15 | 20 | 20 |
Ketumbar | 19x29.5x9.8 | 538.2 | 30 | 15 | 12 | 15 | 20 | 20 |
Lengkuas | 33.8x33.5x9.8 | 1119.5 | 80 | 36 | 18 | 27 | 40 | 60 |
Terigu | 17.7x28.2x9.8 | 462.9 | - | - | 15 | - | - | - |
Limau | 24x13.1x9.8 | 376.7 | 12 | - | 8 | - | - | 10 |
Grand Ballroom | 77.4x55.1x16.4 | 7341 | 500 | 230 | - | - | 500 | 500 |
Ballroom 1 | 25.3x55.1x16.4 | 1356.3 | 80 | 36 | 24 | 24 | 40 | 60 |
Ballroom 2 | 25.6x55.1x16.4 | 1496.2 | 80 | 36 | 24 | 24 | 40 | 60 |
Ballroom 3 | 50.5x55.1x16.4 | 2475.7 | 120 | 90 | 24 | 24 | 80 | 100 |
Pre-function area | 23.6x89.2x9.8 | 2012.9 | - | - | - | - | - | - |
The Gallery | -x-x- | 3444.5 | 80 | - | - | - | 80 | 120 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Legacy Suite | 7.8x15.4x3.0 | 119.0 | 90 | 36 | 30 | 30 | 50 | 70 |
Legacy I | 7.8x8.3x3.0 | 65.0 | 30 | 12 | 12 | 12 | 25 | 30 |
Legacy II | 7.8x7.2x3.0 | 54.0 | 30 | 12 | 12 | 12 | 25 | 30 |
Belimbing | 10.2x6.6x3.0 | 67.0 | 60 | 24 | 24 | 24 | 30 | 40 |
Serai | 6.7x5.3x3.0 | 35.0 | - | - | 6 | - | - | 10 |
Asam | 5.9x8.7x3.0 | 51.0 | 30 | 15 | 12 | 15 | 20 | 20 |
Ketumbar | 5.8x9.0x3.0 | 50.0 | 30 | 15 | 12 | 15 | 20 | 20 |
Lengkuas | 10.3x10.2x3.0 | 104.0 | 80 | 36 | 18 | 27 | 40 | 60 |
Terigu | 5.4x8.6x3.0 | 43.0 | - | - | 15 | - | - | - |
Limau | 7.3x4.0x3.0 | 35.0 | 12 | - | 8 | - | - | 10 |
Grand Ballroom | 23.6x16.8x5.0 | 682.0 | 500 | 230 | - | - | 500 | 500 |
Ballroom 1 | 7.7x16.8x5.0 | 126.0 | 80 | 36 | 24 | 24 | 40 | 60 |
Ballroom 2 | 7.8x16.8x5.0 | 139.0 | 80 | 36 | 24 | 24 | 40 | 60 |
Ballroom 3 | 15.4x16.8x5.0 | 230.0 | 120 | 90 | 24 | 24 | 80 | 100 |
Pre-function area | 7.2x27.2x3.0 | 187.0 | - | - | - | - | - | - |
The Gallery | -x-x- | 320.0 | 80 | - | - | - | 80 | 120 |
Audio-Visual Equipment
- AV Technician
- Film Projector with Screen
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
Event Services
- Decorator
- Electrician
- Event Lighting
- Message Service
- Photographer
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Frequently Asked Questions
Singapore Marriott Tang Plaza Hotel has 12 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 500.
Yes, Singapore Marriott Tang Plaza Hotel provides wedding services.
To book a meeting or event at Singapore Marriott Tang Plaza Hotel click here